Upcoming Fee Adjustment to Token Pairs Groups 1, 2 & 3

Published on May 20, 20264 min read

Dear OKX Users,

Please be advised that OKX will update the fee tier grouping structure for Spot and Futures markets, effective from June 1, 2026 at 14:00–16:00 (UTC+8). We encourage you to review this notice carefully to understand how these updates may affect your trading activities.

*OKX reserves the right, at its sole and absolute discretion, to modify or postpone the effective dates of these fee changes as necessary. For the latest and most accurate information on applicable fees, please refer to your local OKX fee page.

Key Changes

Spot Markets

Please note that all EEA Spot USD pairs will move to Group 3 effective June 1, 2026

Tier Assets (EUR) Volume (EUR) Group 1 Group 2 Group 3
Maker Fee Taker Fee Maker Fee Taker Fee Maker Fee Taker Fee
Regular 0 0 0.0800% 0.1000% 0.0800% 0.1000% 0.0800% 0.1000%
VIP 1 100,000 1,000,000 0.0675% 0.0800% 0.0675% 0.0800% 0.0675% 0.0800%
VIP 2 200,000 5,000,000 0.0600% 0.0700% 0.0600% 0.0700% 0.0600% 0.0700%
VIP 3 2,000,000 10,000,000 0.0550% 0.0650% 0.0550% 0.0650% 0.0550% 0.0650%
VIP 4 5,000,000 20,000,000 0.0300% 0.0450% 0.0300% 0.0500% 0.0300% 0.0550%
VIP 5 20,000,000 100,000,000 0.0250% 0.0350% 0.0250% 0.0450% 0.0250% 0.0500%
VIP 6 50,000,000 200,000,000 0.0000% 0.0300% 0.0000% 0.0400% 0.0000% 0.0450%
VIP 7 100,000,000 500,000,000 -0.0020% 0.0250% -0.0050% 0.0350% -0.0100% 0.0400%
VIP 8 250,000,000 1,000,000,000 -0.0050% 0.0200% -0.0100% 0.0300% -0.0150% 0.0350%
VIP 9 500,000,000 5,000,000,000 -0.0075% 0.0175% -0.0100% 0.0250% -0.0200% 0.0300%

Futures Markets

Please note that all EEA XPERP pairs will move to Group 2 effective June 1, 2026

Tier Assets (EUR) Volume (EUR) Group 1 Group 2 24h Crypto Withdrawal Limit (USD)
Maker fee Taker fee Maker fee Taker fee
Regular 0 0 0.0200% 0.0500% 0.0200% 0.0500% 10,000,000
VIP 1 100,000 5,000,000 0.0160% 0.0450% 0.0160% 0.0450% 24,000,000
VIP 2 200,000 10,000,000 0.0150% 0.0360% 0.0150% 0.0360% 32,000,000
VIP 3 2,000,000 50,000,000 0.0100% 0.0280% 0.0100% 0.0280% 40,000,000
VIP 4 5,000,000 200,000,000 0.0080% 0.0270% 0.0080% 0.0270% 44,000,000
VIP 5 20,000,000 600,000,000 0.0050% 0.0260% 0.0050% 0.0260% 48,000,000
VIP 6 50,000,000 1,000,000,000 0.0000% 0.0250% 0.0000% 0.0250% 60,000,000
VIP 7* 100,000,000 1,500,000,000 -0.0020% 0.0200% -0.0050% 0.0250% 72,000,000
VIP 8* 250,000,000 2,000,000,000 -0.0050% 0.0200% -0.0100% 0.0250% 80,000,000
VIP 9* 500,000,000 20,000,000,000 -0.0050% 0.0150% -0.0100% 0.0200% 80,000,000

*Negative maker fees only apply to customers categorised as professional clients.

Questions?

We encourage OKX users to review these changes and adjust trading strategies as needed. Should you have any questions regarding the above changes, please contact OKX Support at www.okx.com/help-center or through the in-app support function.

Institutional and VIP Clients

For assistance, please contact your Relationship Manager via your existing private OKX Telegram group, the @OKX_Institutions Telegram group, or email institutional@okx.com.

Thank you for your continued support.
OKX Team

Risk warning: Digital assets and financial instruments are highly speculative and subject to high volatility, may become illiquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset or financial instrument, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets or financial instruments. Please refer to Terms of Service, the OKX Europe Limited Risk & Compliance Disclosure and the OEM Risk & Compliance Disclosure for more information.