Important Notice — Consolidation of Token Pair Fee Groups
Dear OKX Users,
To simplify our fee structure and lower trading costs, we will be unifying fees for the following spot and futures pairs.Effective August 14, 2026, 15:00–17:00 (UTC+8):
Pairs currently subject to Spot Group 2 / Group 3 or Futures Group 2 standard fees will have their rates aligned to the corresponding Group 1 level.
This change does not affect your VIP level or how your fee tier is determined.
Token Pairs | Description | Pairs |
|---|---|---|
Spot | Different fees applied by Spot Group 1 / Group 2 / Group 3 | Spot pairs subject to the latest Spot Group 1 fees |
Futures | Different fees applied by Futures Group 1 / Group 2 | Futures pairs subject to the latest Futures Group 1 fees |
*Not all pairs are available in all jurisdictions. The availability of trading pairs is subject to applicable laws and regulations and may vary by jurisdiction. The pairs listed herein are indicative only and may change as a result of ongoing listing and delisting activities. For the most updated applicable fee schedule, please refer to OpenAPI or okx.com/en-eu/fees.
Spot fee table
The table below shows the fees that will apply to spot pairs following the change effective August 14, 2026, 15:00–17:00 (UTC+8): Asset thresholds are assessed at account level and are the same as for futures; the 30-day trading volume threshold is assessed separately for each product line.
Tier | Asset (EUR) | Or | 30-day trading volume (EUR) | Spot Maker Fee | Spot Taker Fee |
|---|---|---|---|---|---|
Regular | <100,000 | / | <1,000,000 | 0.0800% | 0.1000% |
VIP 1 | ≥100,000 | / | ≥1,000,000 | 0.0675% | 0.0800% |
VIP 2 | ≥200,000 | / | ≥5,000,000 | 0.0600% | 0.0700% |
VIP 3 | ≥2,000,000 | / | ≥10,000,000 | 0.0550% | 0.0650% |
VIP 4 | ≥5,000,000 | / | ≥20,000,000 | 0.0300% | 0.0450% |
VIP 5 | ≥20,000,000 | / | ≥100,000,000 | 0.0250% | 0.0350% |
VIP 6 | ≥50,000,000 | / | ≥200,000,000 | 0.0000% | 0.0300% |
VIP 7 | ≥100,000,000 | / | ≥500,000,000 | -0.0020% | 0.0250% |
VIP 8 | ≥250,000,000 | / | ≥1,000,000,000 | -0.0050% | 0.0200% |
VIP 9 | ≥500,000,000 | / | ≥5,000,000,000 | -0.0075% | 0.0175% |
Futures fee table
The table below shows the fees that will apply to futures pairs following the change effective August 14, 2026, 15:00–17:00 (UTC+8): Asset thresholds are assessed at account level and are the same as for spot; the 30-day trading volume threshold is assessed separately for each product line.
Tier | Asset (EUR) | Or | 30-day trading volume (EUR) | Futures Maker Fee | Futures Taker Fee |
|---|---|---|---|---|---|
Regular | <100,000 | / | <5,000,000 | 0.0200% | 0.0500% |
VIP 1 | ≥100,000 | / | ≥5,000,000 | 0.0160% | 0.0450% |
VIP 2 | ≥200,000 | / | ≥10,000,000 | 0.0150% | 0.0360% |
VIP 3 | ≥2,000,000 | / | ≥50,000,000 | 0.0100% | 0.0280% |
VIP 4 | ≥5,000,000 | / | ≥200,000,000 | 0.0080% | 0.0270% |
VIP 5 | ≥20,000,000 | / | ≥600,000,000 | 0.0050% | 0.0260% |
VIP 6 | ≥50,000,000 | / | ≥1,000,000,000 | 0.0000% | 0.0250% |
VIP 7 | ≥100,000,000 | / | ≥1,500,000,000 | -0.0020% | 0.0200% |
VIP 8 | ≥250,000,000 | / | ≥2,000,000,000 | -0.0050% | 0.0200% |
VIP 9 | ≥500,000,000 | / | ≥20,000,000,000 | -0.0050% | 0.0150% |
Please refer to the Trading Fees page for your jurisdiction for the latest rates applicable.
*These pairs may not be available in all jurisdictions. If such service or feature is not available in your jurisdiction, then terms specific to such service or feature do not apply to you.
Questions?
We encourage customers to review these changes and adjust trading strategies as needed. For more details, please contact Customer Support.
Institutional and VIP Clients
For assistance, please contact your Relationship Manager via your existing private OKX Telegram group, the @OKX_Institutions Telegram group, or email institutional@okx.com.
Risk warning: Digital assets and financial instruments are highly speculative and subject to high volatility, may become illiquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset or financial instrument, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets or financial instruments. Please refer to Terms of Service and the OEM Risk & Compliance Disclosure for more information.
Thank you for your continued support.
OKX Team